Mages and Perks
General Character Perks
Perk Name | Base Cost | Increment | Ranks | Total Cost | Description |
---|---|---|---|---|---|
Better Shards | 1 | - | 10 | 10 | Your Shards grant (+10% per rank) more energy. |
Cheaper Alteration Spells | 1 | 2 | 15 | 225 | Reduces the amount of Power Balance required to cast an Alteration Spell by (+1% per rank). |
Cheaper Hatching | 1 | - | 20 | 20 | Reduces the amount of resources required to hatch eggs by (+1.5% per rank). |
Cooking Buff Duration | 1 | - | - | - | Your cooking buffs last (+5% per rank) longer. |
Gene Strength Mastery | 3 | 3 | - | - | Increases the amount of Gene Strength your eggs can have before they require a ritual to hatch by (+100% per rank). |
Improved Extraction | 1 | 1 | 20 | 210 | When you extract a Core from an enemy, you have a (+5% per rank) chance to receive an additional Core. |
Merchant Discount | 1 | - | 25 | 25 | Reduces the price that merchants charge by (+1% per rank). |
Mission Rewards | 1 | - | 50 | 50 | Your missions have a (+0.5% per rank) better chance to grant better rewards. |
Ritual Energy Reduction | 1 | 2 | 10 | 100 | Reduces the amount of energy it takes to complete a ritual by (+3% per rank). |
Scholarly Stable | 1 | 3 | 10 | 145 | Your creatures in the stable gain (+1% per rank) of the experience points each of your creatures gain from battles. |
Sigil Frequency | 1 | - | 25 | 25 | You have a (+1% per rank) greater chance to receive a legendary crafting material after defeating a Major or Primal Sigil. |
Smarter Eggs | 5 | - | 5 | 25 | When you hatch an egg, the resulting creature retains (+5% per rank) of each of its parents' experience points. |
Spoils of War | 1 | 3 | 5 | 35 | Increases your chance to find a treasure chest after battle by (+1% per rank). |
General Creature Perks
Perk Name | Base Cost | Increment | Ranks | Total Cost | Description |
---|---|---|---|---|---|
Attack | 1 | 1 | - | - | Increases you creatures' Attack by (+1% per rank). |
Critical Damage Chance | 1 | 1 | 100 | 5050 | Increases your creatures' chance to deal critical damage by (+1% per rank). |
Defense | 1 | 1 | - | - | Increases you creatures' Defense by (+1% per rank). |
Dodge Chance | 1 | 1 | 100 | 5050 | Increases your creatures' chance to dodge attacks by (+1% per rank). |
Healing | 1 | 1 | - | - | Your creatures receive (+2% per rank) more benefit from healing effects. |
Health | 1 | 1 | - | - | Increases you creatures' Health by (+1% per rank). |
Incoming Damage Reduction | 1 | 2 | 50 | 2500 | Reduces the amount of damage your creatures receive by (+1% per rank). |
Increased Critical Damage | 1 | 1 | - | - | Your creatures deal (+3% per rank) more damage when they deal critical damage. |
Increased Outgoing Damage | 1 | 1 | - | - | Your creatures deal (+1% per rank) more damage. |
Intelligence | 1 | 1 | - | - | Increases you creatures' Intelligence by (+1% per rank). |
Mana | 3 | 1 | 10 | 75 | Increases your creatures' Mana by (+1 per rank). |
Speed | 1 | 1 | - | - | Increases you creatures' Speed by (+1% per rank). |
Spell Slots | 25 | - | 3 | 75 | Increases your creatures' number of Spell Slots by (+1 per rank). |
Life Mage Perks
Perk Name | Base Cost | Increment | Ranks | Total Cost | Description |
---|---|---|---|---|---|
Abolishment | 1 | 3 | 25 | 925 | Your creatures have a (+4% per rank) chance to remove a random buff from their target before they attack. |
Chastise | 1 | 3 | 25 | 925 | When your creatures heal an enemy, they instead cause damage to the enemy equal to (+2% per rank) of the amount of healing the enemy would have received. |
Desperate Prayer | 1 | 3 | 25 | 925 | Your creatures' Spell Gems that have a chance to cast when hit have a (+0.5% per rank) greater chance to be cast. |
Flash Healing | 1 | 3 | 25 | 925 | When your creatures take damage from attacks, they have a (+1% per rank) chance to cast Healing on themselves. |
Guardian Angel | 1 | 3 | 25 | 925 | When your creatures are about to die from damage, they have a (+1% per rank) chance to prevent that damage. |
Guiding Light | 50 | - | 1 | 50 | After you defeat all the enemies in a Realm, the entire map is revealed. In addition, after each normal battle, this perk has a 20% chance to activate immediately. |
Luminesce | 1 | 3 | 25 | 925 | When one of your creatures are healed, and the amount healed exceeds the creature's Maximum Health, store the extra healing in a Barrier. The maximum strength of the Barrier is equal to (+1% per rank) of the creature's Maximum Health. |
Miracle | 1 | 3 | 25 | 925 | When you open a treasure chest, there is a (+0.5% per rank) chance that the chest will be refilled with new items. This effect cannot activate more than once per chest. |
Overheal | 50 | - | 1 | 50 | Your creatures can be healed even while they're at full Health. |
Redemption | 50 | - | 1 | 50 | When your creatures defend, one debuff is removed from each of your creatures. |
Chaos Mage Perks
Perk Name | Base Cost | Increment | Ranks | Total Cost | Description |
---|---|---|---|---|---|
Anarchy | 1 | 3 | 25 | 925 | When your creatures cast a spell that does not belong to their own class, it deals (+2% per rank) more damage and healing. |
Carve and Spit | 1 | 3 | 25 | 925 | When your creatures kill an enemy, they have a (+1% per rank) chance to drop additional resources based on their class. |
Chaos Magic | 50 | - | 1 | 50 | Your creatures have access to the Chaos Magic command. Chaos Magic causes your creatures to cast a random Chaos spell for 0 Mana. |
Magma Diver | 1 | 3 | 25 | 925 | Your creatures deal additional damage equal to (+0.5% per rank) of the target's Current Health. |
Pandemonium Presence | 50 | - | 1 | 50 | Pandemonium Tokens have more powerful effects than normal. |
Purge | 50 | - | 1 | 50 | When your creatures extract a Core from a target, the target is killed. |
Reckless and Relentless | 1 | 3 | 25 | 925 | When your creatures dodge an attack, they have a (+2% per rank) chance to counterattack. |
Sacrifice at Birth | 20 | - | 1 | 20 | Your Nature creatures can equip Sorcery Spell Gems. |
Sacrifice at Dawn | 20 | - | 1 | 20 | Your Life creatures can equip Nature Spell Gems. |
Sacrifice at Dusk | 20 | - | 1 | 20 | Your Chaos creatures can equip Death Spell Gems. |
Sacrifice at Midnight | 20 | - | 1 | 20 | Your Death creatures can equip Life Spell Gems. |
Sacrifice at Noon | 20 | - | 1 | 20 | Your Sorcery creatures can equip Chaos Spell Gems. |
Savage Screams | 1 | 3 | 25 | 925 | When your creatures deal damage with attacks, they have a (+1% per rank) chance to afflict the target with a random debuff for 1 turn. |
Touch of Chaos | 1 | 3 | 25 | 925 | Your creatures' Spell Gems that have a chance to cast on hit have a (+0.5% per rank) greater chance to be cast. |
Death Mage Perks
Perk Name | Base Cost | Increment | Ranks | Total Cost | Description |
---|---|---|---|---|---|
Black Mirror | 1 | 3 | 25 | 925 | You have a (+1% per rank) chance to negate enemy spells when they are cast. |
Corpse Defilement | 1 | 3 | 25 | 925 | After your creatures kill an enemy, there is a (+2% per rank) chance that the creature cannot be resurrected again. |
Dark Visage | 1 | 3 | 25 | 925 | You have a (+1% per rank) chance to negate enemy attacks. |
Death Pact | 50 | - | 1 | 50 | Your creatures gain the Death Pact command. Death Pact allows your creatures to kill one of your temporary summoned creatures. This action heals the user equal to the amount of the sacrificed creature's Health before it died, and grants the user 35% of the sacrificed creature's Attack and Intelligence. In addition, creatures killed this way have a 50% greater chance to resurrect from your Necromancy perk. |
From Death to Destiny | 50 | - | 1 | 50 | When your creatures extract a Core from an enemy, you gain resources based on the extracted creature's class. |
Graft | 50 | - | 1 | 50 | After winning a normal battle in any Realm, your creatures gain 7% Attack, Intelligence, Defense, Speed, and Health in normal battles. This effect resets after you leave a Realm. |
Horror Show | 1 | 3 | 25 | 925 | Your temporary summoned creatures have (+2% per rank) more Attack, Intelligence, and Defense. |
Hymn of the Dead | 50 | - | 1 | 50 | Your creatures' Extract command now works on all enemies at once. |
Living Nightmare | 50 | - | 1 | 50 | At the start of battle, your creatures cast their spells that summon extra creatures. These spells cost 0 Mana. |
Necromancy | 1 | 3 | 25 | 925 | Your creatures have a (+1% per rank) chance to resurrect as a random Death creature with (+4% per rank) Health when they die. |
Unholy Night | 1 | 3 | 25 | 925 | When your creatures are resurrected, they gain (+1.5% per rank) Attack, Intelligence, Defense, and Speed. |
Nature Mage Perks
Perk Name | Base Cost | Increment | Ranks | Total Cost | Description |
---|---|---|---|---|---|
Acrobatics | 1 | 3 | 25 | 925 | Your creatures deal additional damage equal to (+1.5% per rank) of their Speed. |
Adaptation | 50 | - | 1 | 50 | Your creatures can equip Morph spells from any class. At the start of battle, your creatures' classes are changed to their corresponding Morph spell's class. |
Hybridization | 50 | - | 1 | 50 | Your creatures have 10% more Health, Defense, and Speed for each different class of creature fighting on your side. |
Lone Wolf | 50 | - | 1 | 50 | Your creatures deal 30% more damage, take 12% less damage, and have 30% more Health for each creature missing from your group. In addition, your creatures have a 20% chance to resist debuffs for each creature missing from your group. |
Raid | 1 | 3 | 25 | 925 | Your creatures each have a (+1% per rank) chance to start each battle at the top of the Action Queue. |
Resourcefulness | 50 | - | 1 | 50 | After your creatures kill an enemy with an attack, they have a 25% chance to extract a Core from the target. This perk does not work on creatures that you've already extracted in the same battle. |
Scavenging | 1 | 3 | 25 | 925 | Increases the amount of resources gained from breakable objects by (+2% per rank). |
Shamanism | 1 | 3 | 25 | 925 | Your creatures' spells deal additional damage equal to (+1% per rank) of their Attack. |
Survival Instincts | 50 | - | 1 | 50 | You can now see your enemies' Health percentages. |
Take Up the Gauntlet | 1 | 3 | 25 | 925 | When an enemy provokes, each of your creatures have a (+1% per rank) chance to immediately attack it. |
Sorcery Mage Perks
Perk Name | Base Cost | Increment | Ranks | Total Cost | Description |
---|---|---|---|---|---|
Battle Mage | 1 | 3 | 25 | 925 | Your creatures have a (+0.5% per rank) chance to cast a random spell when they attack. |
Echo | 1 | 3 | 25 | 925 | Your creatures' spells have a (+0.5% per rank) chance to cast an additional time. This effect can repeat multiple times in a row. |
Embodiment | 25 | 25 | 3 | 150 | At the start of battle, each of your creatures have a (+0.5% per rank) chance to transform into a Lesser Avatar. Lesser Avatars have access to all the Spell Gems that belong to that creature's class, and they cost 0 Mana. |
Fraycasting | 50 | - | 1 | 50 | 50% of your creatures' damage with attacks is now based on their Intelligence. |
Mania | 1 | 3 | 25 | 925 | Increases the damage your creatures deal with spells by (+1% per rank) of your Power Balance. |
Meditation | 50 | - | 1 | 50 | Your creatures have access to the Meditate command. Meditate causes the user to recover all its Mana, and also grants them the Arcane and Multicast buffs for 3 turns. |
Parallel Dimensions | 50 | - | 1 | 50 | You can now see magical portals in realms. Where will they take you? |
Replication | 25 | 25 | 3 | 150 | When your creatures afflict an enemy with a debuff, each other enemy has a (+1% per rank) chance to gain a copy of it. |
Spell Mastery | 50 | - | 1 | 50 | Your creatures can equip Spell Gems from any class, but these spells cost 50% more Mana if they do not belong to the creature's class. |
Wild Magic | 50 | - | 1 | 50 | Your creatures are each given a random class-appropriate Spell Gem at the start of battle. This spell costs 0 Mana. |