Cooking Recipes
Bake
Recipe Name | Ingredient | Ingredient | Result |
---|---|---|---|
Cheesy Bread | Bread | Cheese | +100% to find equipment artifacts |
Filet and Lobster Tail | Fish | Meat | +20 favor for Erebyss |
White Fish & Vegetables | Fish | Vegetables | +20 favor for Surathli |
Fruitcake | Fruit | Bread | +20 favor with Meraxis |
Fondue
Recipe Name | Ingredient | Ingredient | Result |
---|---|---|---|
Steak Tips & Cheese Sauce | Meat | Cheese | +100% to find breeding recipes |
Cinnamon Apples & Honey | Fruit | Honey | +100% to find Cards |
Apple Slices & Melted Swiss | Fruit | Cheese | +20 Favor for Vulcanar |
Bread Pudding | Bread | Honey | +20 Favor with Regalis |
Fry
Recipe Name | Ingredient | Ingredient | Result |
---|---|---|---|
Fish and Fruit Salsa | Fish | Fruit | +20 Favor with Friden |
Sticky Granola Bar | Nuts | Honey | +20 Favor with Gonfurian |
Beef Brisket & Dried Fruit | Fruit | Meat | +20 Favor with Tartarith |
Chestnut Honey & Alpine Cheese | Cheese | Honey | +20 Favor with Vertraag |
Grill
Recipe Name | Ingredient | Ingredient | Result |
---|---|---|---|
Pineapple and Peppers | Vegetables | Fruit | +20 Favor with Azural |
Fish Sammich | Bread | Fish | +50% Power |
Fish Fillet & Honey-lemon Sauce | Fish | Honey | +20 Favor with Lister |
Roast
Recipe Name | Ingredient | Ingredient | Result |
---|---|---|---|
Beef & Baguette | Meat | Bread | +100% Materials |
Walnuts & Cranberries | Nuts | Fruits | +20 Favor with Aeolian |
Garden Vegetable Bread | Vegetables | Bread | +100% Spell Gems |
Steam
Recipe Name | Ingredient | Ingredient | Result |
---|---|---|---|
Cauliflower & Broccoli Cheese | Cheese | Vegetables | +100% Minor Sigils |
Nut Bread | Bread | Nuts | +50% Brimstone |
Extra Sweet Corn | Vegetables | Honey | +20 Favor with Yseros |
Stew
Recipe Name | Ingredient | Ingredient | Result |
---|---|---|---|
Roughage | Nuts | Vegetables | +50% Essence from Battle |
Beef Vegetable Soup | Meat | Vegetables | 100% to Find Runes |
Nutty Cheese Soup | Cheese | Nuts | +50% Crystal |
Smoke
Recipe Name | Ingredient | Ingredient | Result |
---|---|---|---|
Spicy Beef Jerky | Meat | Nuts | +50% Granite |
Sweet & Smoky Beef Jerky | Meat | Honey | +20 Favor with Torun |
Almond-Crusted Fish | Fish | Nuts | +20 Favor with Zonte |
Lobster Mac & Cheese | Cheese | Fish | +100% to find Shards |