Terror Wight
Family | Class | |
---|---|---|
Wight | Death | |
Base Stats | ||
Health | 28 | |
Mana | 23 | |
Attack | 23 | |
Intelligence | 18 | |
Defense | 18 | |
Speed | 8 | |
Trait | ||
Dark Embrace After your creatures die, this creature gains 25% of their Attack, Intelligence, Defense, and Speed. | ||
Material | ||
Terror Rattle | ||
Breeding | ||
Any Wight | Any Carnage | |
Any Wight | Any Shade | |
Any Wight | Any Spectre | |
Any Wight | Any Hound | |
Card | ||
Increases your creatures' damage dealt with spells by 2%. |
Terror Wight (creature) | |
---|---|
Title | Terror Wight |
Family | Wight |
Class | Death |
Health | 28 |
Mana | 23 |
Attack | 23 |
Intelligence | 18 |
Defense | 18 |
Speed | 8 |
TraitName | Dark Embrace |
TraitDescription | After your creatures die, this creature gains 25% of their Attack, Intelligence, Defense, and Speed. |
Material | Terror Rattle |
Card | Increases your creatures' damage dealt with spells by 2%. |