Valkyrie Champion
Family | Class | |
---|---|---|
Valkyrie | Life | |
Base Stats | ||
Health | 27 | |
Mana | 22 | |
Attack | 16 | |
Intelligence | 11 | |
Defense | 16 | |
Speed | 21 | |
Trait | ||
Refraction When an enemy targets one of your creatures with a single-target spell, this creature has a 50% chance to cast the same spell on the enemy for 0 Mana. | ||
Material | ||
Glistening Rapier Blade | ||
Breeding | ||
Valkyrie Shieldmaiden | Any Wyvern | |
Valkyrie Lancer | Dragon Revenant | |
Valkyrie Knight | Any Diabolic Horde | |
Card | ||
Increases your Life creatures' Attack by 5%. |
Valkyrie Champion (creature) | |
---|---|
Title | Valkyrie Champion |
Family | Valkyrie |
Class | Life |
Health | 27 |
Mana | 22 |
Attack | 16 |
Intelligence | 11 |
Defense | 16 |
Speed | 21 |
TraitName | Refraction |
TraitDescription | When an enemy targets one of your creatures with a single-target spell, this creature has a 50% chance to cast the same spell on the enemy for 0 Mana. |
Material | Glistening Rapier Blade |
Card | Increases your Life creatures' Attack by 5%. |