Troll Knife Juggler
Family | Class | |
---|---|---|
Troll | Nature | |
Base Stats | ||
Health | 35 | |
Mana | 20 | |
Attack | 25 | |
Intelligence | 10 | |
Defense | 15 | |
Speed | 15 | |
Trait | ||
Fan of Knives After an ally attacks, this creature deals damage to the target equal to 20% of its Speed. | ||
Material | ||
Blood and Sweat | ||
Breeding | ||
Any Troll | Any Asura | |
Any Troll | Any Carver | |
Any Troll | Any Masochist | |
Card | ||
@@Card@@ |
Troll Knife Juggler (creature) | |
---|---|
Title | Troll Knife Juggler |
Family | Troll |
Class | Nature |
Health | 35 |
Mana | 20 |
Attack | 25 |
Intelligence | 10 |
Defense | 15 |
Speed | 15 |
TraitName | Fan of Knives |
TraitDescription | After an ally attacks, this creature deals damage to the target equal to 20% of its Speed. |
Material | Blood and Sweat |
Card | @@Card@@ |