Quarnok Tremor
Family | Class | |
---|---|---|
Tremor | Nature | |
Base Stats | ||
Health | 28 | |
Mana | 28 | |
Attack | 13 | |
Intelligence | 12 | |
Defense | 12 | |
Speed | 22 | |
Trait | ||
Rattle When an enemy defends or provokes, this creature has a 50% chance to afflict it with Stun for 2 turns. This trait does not stack. | ||
Material | ||
Boneash Soil | ||
Breeding | ||
Any Tremor | Twisted Carver | |
Any Tremor | Shadow Carnage | |
Any Tremor | Revenant Cabalist | |
Any Tremor | Pit Wraith Overmind | |
Any Tremor | Macabre Masochist | |
Card | ||
Decreases your creatures' damage taken from attacks by 3%. |
Quarnok Tremor (creature) | |
---|---|
Title | Quarnok Tremor |
Family | Tremor |
Class | Nature |
Health | 28 |
Mana | 28 |
Attack | 13 |
Intelligence | 12 |
Defense | 12 |
Speed | 22 |
TraitName | Rattle |
TraitDescription | When an enemy defends or provokes, this creature has a 50% chance to afflict it with Stun for 2 turns. This trait does not stack. |
Material | Boneash Soil |
Card | Decreases your creatures' damage taken from attacks by 3%. |