Quamar Tremor
Family | Class | |
---|---|---|
Tremor | Nature | |
Base Stats | ||
Health | 28 | |
Mana | 28 | |
Attack | 13 | |
Intelligence | 12 | |
Defense | 12 | |
Speed | 22 | |
Trait | ||
Jolt At the start of each enemy's turn, this creature has a 10% chance to move the enemy to the bottom of the Action Queue. | ||
Material | ||
Disturbed Soil | ||
Breeding | ||
Any Tremor | Aspect of Seasons | |
Any Tremor | Cerberus Gatewatcher | |
Any Tremor | Alcazar | |
Any Tremor | Palace Familiar | |
Any Tremor | Sunclaw Gargoyle | |
Card | ||
Increases the amount of Crystal received from battles by 10%. |
Quamar Tremor (creature) | |
---|---|
Title | Quamar Tremor |
Family | Tremor |
Class | Nature |
Health | 28 |
Mana | 28 |
Attack | 13 |
Intelligence | 12 |
Defense | 12 |
Speed | 22 |
TraitName | Jolt |
TraitDescription | At the start of each enemy's turn, this creature has a 10% chance to move the enemy to the bottom of the Action Queue. |
Material | Disturbed Soil |
Card | Increases the amount of Crystal received from battles by 10%. |