Ahnok Tremor
Family | Class | |
---|---|---|
Tremor | Nature | |
Base Stats | ||
Health | 28 | |
Mana | 28 | |
Attack | 13 | |
Intelligence | 13 | |
Defense | 13 | |
Speed | 23 | |
Trait | ||
Constrict At the start of this creature's turn, it afflicts a random enemy with Snare. | ||
Material | ||
Pristine Soil | ||
Breeding | ||
Ahnkol Tremor | Quarnok Tremor | |
Ahnkol Tremor | Quamar Tremor | |
Quarnok Tremor | Ahnkol Tremor | |
Quarnok Tremor | Quamar Tremor | |
Quamar Tremor | Ahnkol Tremor | |
Quamar Tremor | Quarnok Tremor | |
Card | ||
Increases your Nature creatures' Defense by 5%. |
Ahnok Tremor (creature) | |
---|---|
Title | Ahnok Tremor |
Family | Tremor |
Class | Nature |
Health | 28 |
Mana | 28 |
Attack | 13 |
Intelligence | 13 |
Defense | 13 |
Speed | 23 |
TraitName | Constrict |
TraitDescription | At the start of this creature's turn, it afflicts a random enemy with Snare. |
Material | Pristine Soil |
Card | Increases your Nature creatures' Defense by 5%. |