Cancerous Smog
Family | Class | |
---|---|---|
Smog | Chaos | |
Base Stats | ||
Health | 31 | |
Mana | 26 | |
Attack | 26 | |
Intelligence | 6 | |
Defense | 25 | |
Speed | 5 | |
Trait | ||
Poison Inoculation Your creatures start battle with Poison for 5 turns. Your creatures recover Health from Poison instead of taking damage. | ||
Material | ||
Swamp Rat Poison | ||
Breeding | ||
Noxious Smog | Lethal Smog | |
Lethal Smog | Noxious Smog | |
Card | ||
@@Card@@ |
Cancerous Smog (creature) | |
---|---|
Title | Cancerous Smog |
Family | Smog |
Class | Chaos |
Health | 31 |
Mana | 26 |
Attack | 26 |
Intelligence | 6 |
Defense | 25 |
Speed | 5 |
TraitName | Poison Inoculation |
TraitDescription | Your creatures start battle with Poison for 5 turns. Your creatures recover Health from Poison instead of taking damage. |
Material | Swamp Rat Poison |
Card | @@Card@@ |