Blood Slime
Family | Class | |
---|---|---|
Slime | Sorcery | |
Base Stats | ||
Health | 40 | |
Mana | 40 | |
Attack | 15 | |
Intelligence | 10 | |
Defense | 15 | |
Speed | 10 | |
Trait | ||
Dispersion After this creature takes damage, one of your other creatures recovers Health equal to 100% of the damage taken. | ||
Material | ||
Red Ooze | ||
Breeding | ||
Ectoplasmic Slime | Blood Crusader | |
Ectoplasmic Slime | Raven Bloodmage | |
Ectoplasmic Slime | Blood Reaper | |
Ectoplasmic Slime | Blood Hound | |
Ectoplasmic Slime | Bloodfang Gargoyle | |
Card | ||
Increases your Sorcery creatures' Health by 7%. |
Blood Slime (creature) | |
---|---|
Title | Blood Slime |
Family | Slime |
Class | Sorcery |
Health | 40 |
Mana | 40 |
Attack | 15 |
Intelligence | 10 |
Defense | 15 |
Speed | 10 |
TraitName | Dispersion |
TraitDescription | After this creature takes damage, one of your other creatures recovers Health equal to 100% of the damage taken. |
Material | Red Ooze |
Card | Increases your Sorcery creatures' Health by 7%. |