Bile Slime
Family | Class | |
---|---|---|
Slime | Sorcery | |
Base Stats | ||
Health | 42 | |
Mana | 42 | |
Attack | 17 | |
Intelligence | 12 | |
Defense | 12 | |
Speed | 7 | |
Trait | ||
Secret Recipe After this creature is attacked, it has a 35% chance to move one of your other creatures to the top of the Action Queue. | ||
Material | ||
Green Ooze | ||
Breeding | ||
Any Slime | Any Bat | |
Any Slime | Caustic Cerberus | |
Any Slime | Any Smog | |
Any Slime | Any Waspid | |
Card | ||
Increases the Mana cost of the enemies' Sorcery spells by 5. |
Bile Slime (creature) | |
---|---|
Title | Bile Slime |
Family | Slime |
Class | Sorcery |
Health | 42 |
Mana | 42 |
Attack | 17 |
Intelligence | 12 |
Defense | 12 |
Speed | 7 |
TraitName | Secret Recipe |
TraitDescription | After this creature is attacked, it has a 35% chance to move one of your other creatures to the top of the Action Queue. |
Material | Green Ooze |
Card | Increases the Mana cost of the enemies' Sorcery spells by 5. |