Ramun Rift Dancer
Family | Class | |
---|---|---|
Rift Dancer | Life | |
Base Stats | ||
Health | 27 | |
Mana | 26 | |
Attack | 16 | |
Intelligence | 11 | |
Defense | 16 | |
Speed | 21 | |
Trait | ||
Sword Dance All effects that activate when a creature deals critical damage will activate twice. | ||
Material | ||
Blade Silk | ||
Breeding | ||
Any Amaranth | Willow Spirit | |
Any Valkyrie | Willow Spirit | |
Any Sanctus | Forest Priest | |
Any Amaranth | Forest Priest | |
Card | ||
Increases your Life creatures' chance to dodge attacks by 3%. |
Ramun Rift Dancer (creature) | |
---|---|
Title | Ramun Rift Dancer |
Family | Rift Dancer |
Class | Life |
Health | 27 |
Mana | 26 |
Attack | 16 |
Intelligence | 11 |
Defense | 16 |
Speed | 21 |
TraitName | Sword Dance |
TraitDescription | All effects that activate when a creature deals critical damage will activate twice. |
Material | Blade Silk |
Card | Increases your Life creatures' chance to dodge attacks by 3%. |