Revenant King
Family | Class | |
---|---|---|
Revenant | Death | |
Base Stats | ||
Health | 30 | |
Mana | 28 | |
Attack | 23 | |
Intelligence | 13 | |
Defense | 13 | |
Speed | 13 | |
Trait | ||
Pact of the Deep At the start of battle, this creature steals 25% of your other creatures' Health. | ||
Material | ||
Gold Fin | ||
Breeding | ||
Any Revenent | Revenant Captain | |
Card | ||
@@Card@@ |
Revenant King (creature) | |
---|---|
Title | Revenant King |
Family | Revenant |
Class | Death |
Health | 30 |
Mana | 28 |
Attack | 23 |
Intelligence | 13 |
Defense | 13 |
Speed | 13 |
TraitName | Pact of the Deep |
TraitDescription | At the start of battle, this creature steals 25% of your other creatures' Health. |
Material | Gold Fin |
Card | @@Card@@ |