Bone Reaper
Family | Class | |
---|---|---|
Reaper | Death | |
Base Stats | ||
Health | 26 | |
Mana | 26 | |
Attack | 21 | |
Intelligence | 21 | |
Defense | 11 | |
Speed | 11 | |
Trait | ||
Bonecraft After attacking an ally with less than 25% Health, kill it, then grant 50% of its Attack, Intelligence, and Defense to all your creatures. | ||
Material | ||
Bone Cowl | ||
Breeding | ||
Any Pit Wraith | Any Skeleton | |
Any Shade | Any Skeleton | |
Any Spectre | Any Skeleton | |
Any Reaper | Any Skeleton | |
Card | ||
Increases your creatures' damage dealt with Death spells by 5%. |
Bone Reaper (creature) | |
---|---|
Title | Bone Reaper |
Family | Reaper |
Class | Death |
Health | 26 |
Mana | 26 |
Attack | 21 |
Intelligence | 21 |
Defense | 11 |
Speed | 11 |
TraitName | Bonecraft |
TraitDescription | After attacking an ally with less than 25% Health, kill it, then grant 50% of its Attack, Intelligence, and Defense to all your creatures. |
Material | Bone Cowl |
Card | Increases your creatures' damage dealt with Death spells by 5%. |