Blood Reaper
Family | Class | |
---|---|---|
Reaper | Death | |
Base Stats | ||
Health | 27 | |
Mana | 26 | |
Attack | 21 | |
Intelligence | 21 | |
Defense | 11 | |
Speed | 11 | |
Trait | ||
Decapitation After attacking a creature with less than 25% Health, kill it, then heal your creatures for 100% Health. | ||
Material | ||
Blood Cowl | ||
Breeding | ||
Any Shade | Any Hound | |
Any Pit Wraith | Any Hound | |
Any Spectre | Any Hound | |
Any Shade | Any Clutcher | |
Any Pit Wraith | Any Clutcher | |
Any Spectre | Any Masochist | |
Card | ||
Increases your creatures' damage dealt with attacks by 2%. |
Blood Reaper (creature) | |
---|---|
Title | Blood Reaper |
Family | Reaper |
Class | Death |
Health | 27 |
Mana | 26 |
Attack | 21 |
Intelligence | 21 |
Defense | 11 |
Speed | 11 |
TraitName | Decapitation |
TraitDescription | After attacking a creature with less than 25% Health, kill it, then heal your creatures for 100% Health. |
Material | Blood Cowl |
Card | Increases your creatures' damage dealt with attacks by 2%. |