Volatile Phoenix
Family | Class | |
---|---|---|
Phoenix | Sorcery | |
Base Stats | ||
Health | 19 | |
Mana | 33 | |
Attack | 13 | |
Intelligence | 23 | |
Defense | 8 | |
Speed | 23 | |
Trait | ||
Buffet After your creatures are resurrected, enemies take damage equal to 35% of this creature's Speed. | ||
Material | ||
Volatile Plume | ||
Breeding | ||
Any Dragon | Any Efreet | |
Any Phoenix | Any Efreet | |
Any Wyvern | Any Efreet | |
Card | ||
@@Card@@ |
Volatile Phoenix (creature) | |
---|---|
Title | Volatile Phoenix |
Family | Phoenix |
Class | Sorcery |
Health | 19 |
Mana | 33 |
Attack | 13 |
Intelligence | 23 |
Defense | 8 |
Speed | 23 |
TraitName | Buffet |
TraitDescription | After your creatures are resurrected, enemies take damage equal to 35% of this creature's Speed. |
Material | Volatile Plume |
Card | @@Card@@ |