Topaz Paragon
Family | Class | |
---|---|---|
Paragon | Life | |
Base Stats | ||
Health | 27 | |
Mana | 32 | |
Attack | 17 | |
Intelligence | 12 | |
Defense | 12 | |
Speed | 22 | |
Trait | ||
Topaz Attunement All buffs and debuffs last for only 1 turn. | ||
Material | ||
Giant Topaz | ||
Breeding | ||
Lich King | Carnage Destructor | |
Abyss Banshee | Incursion Reaper | |
Pit Wraith Obliterator | Whispering Shade | |
Card | ||
Increases your chance to be able to flee from battle by 15%. |
Topaz Paragon (creature) | |
---|---|
Title | Topaz Paragon |
Family | Paragon |
Class | Life |
Health | 27 |
Mana | 32 |
Attack | 17 |
Intelligence | 12 |
Defense | 12 |
Speed | 22 |
TraitName | Topaz Attunement |
TraitDescription | All buffs and debuffs last for only 1 turn. |
Material | Giant Topaz |
Card | Increases your chance to be able to flee from battle by 15%. |