Sapphire Paragon
Family | Class | |
---|---|---|
Paragon | Life | |
Base Stats | ||
Health | 27 | |
Mana | 32 | |
Attack | 12 | |
Intelligence | 12 | |
Defense | 25 | |
Speed | 12 | |
Trait | ||
Sapphire Attunement All creatures take 50% less damage. This trait does not stack. | ||
Material | ||
Giant Sapphire | ||
Breeding | ||
Occultist Spellbinder | Dragon Queen | |
Obsidian Efreet | Ancestral Phoenix | |
Untamed Vortex | Rift Watcher | |
Card | ||
Increases your chance to find Exalted Emblems slightly. |
Sapphire Paragon (creature) | |
---|---|
Title | Sapphire Paragon |
Family | Paragon |
Class | Life |
Health | 27 |
Mana | 32 |
Attack | 12 |
Intelligence | 12 |
Defense | 25 |
Speed | 12 |
TraitName | Sapphire Attunement |
TraitDescription | All creatures take 50% less damage. This trait does not stack. |
Material | Giant Sapphire |
Card | Increases your chance to find Exalted Emblems slightly. |