Diamond Paragon
Family | Class | |
---|---|---|
Paragon | Life | |
Base Stats | ||
Health | 28 | |
Mana | 33 | |
Attack | 13 | |
Intelligence | 23 | |
Defense | 13 | |
Speed | 13 | |
Trait | ||
Diamond Attunement All creatures lose access to their innate traits while this creature is alive. | ||
Material | ||
Giant Diamond | ||
Breeding | ||
Pegasus | Immortal King | |
Amaranthine | Priest Vizier | |
Mitida Ophan | Neralim Seraph | |
Card | ||
Increases your chance to find Spell Gems slightly. |
Diamond Paragon (creature) | |
---|---|
Title | Diamond Paragon |
Family | Paragon |
Class | Life |
Health | 28 |
Mana | 33 |
Attack | 13 |
Intelligence | 23 |
Defense | 13 |
Speed | 13 |
TraitName | Diamond Attunement |
TraitDescription | All creatures lose access to their innate traits while this creature is alive. |
Material | Giant Diamond |
Card | Increases your chance to find Spell Gems slightly. |