Stone Giant
Family | Class | |
---|---|---|
Giant | Nature | |
Base Stats | ||
Health | 40 | |
Mana | 20 | |
Attack | 25 | |
Intelligence | 5 | |
Defense | 24 | |
Speed | 4 | |
Trait | ||
Absorption After an enemy is healed, this creature gains Maximum Health equal to 30% of the amount healed. | ||
Material | ||
Porous Rock | ||
Breeding | ||
Any Giant | Any Golem | |
Any Giant | Any Tremor | |
Any Gargantuan | Any Golem | |
Any Gargantuan | Any Tremor | |
Card | ||
Decreases the enemies' chance to dodge attacks by 3%. |
Stone Giant (creature) | |
---|---|
Title | Stone Giant |
Family | Giant |
Class | Nature |
Health | 40 |
Mana | 20 |
Attack | 25 |
Intelligence | 5 |
Defense | 24 |
Speed | 4 |
TraitName | Absorption |
TraitDescription | After an enemy is healed, this creature gains Maximum Health equal to 30% of the amount healed. |
Material | Porous Rock |
Card | Decreases the enemies' chance to dodge attacks by 3%. |