Volcanic Efreet
Family | Class | |
---|---|---|
Efreet | Sorcery | |
Base Stats | ||
Health | 23 | |
Mana | 28 | |
Attack | 18 | |
Intelligence | 18 | |
Defense | 8 | |
Speed | 18 | |
Trait | ||
Smolder After this creature attacks a creature with Burn, the target takes damage equal to 4 turns of this debuff. | ||
Material | ||
Volcanic Ashes | ||
Breeding | ||
Any Efreet | Brim Smith | |
Any Efreet | Carnage Destructor | |
Any Efreet | Forsaken Scourgewalker | |
Any Efreet | Pyro Grimoire | |
Any Efreet | Hell Watcher | |
Any Efreet | Volcanic Wolpertinger | |
Any Efreet | Zarox Apocalypse | |
Card | ||
@@Card@@ |
Volcanic Efreet (creature) | |
---|---|
Title | Volcanic Efreet |
Family | Efreet |
Class | Sorcery |
Health | 23 |
Mana | 28 |
Attack | 18 |
Intelligence | 18 |
Defense | 8 |
Speed | 18 |
TraitName | Smolder |
TraitDescription | After this creature attacks a creature with Burn, the target takes damage equal to 4 turns of this debuff. |
Material | Volcanic Ashes |
Card | @@Card@@ |