Necropolis
Family | Class | |
---|---|---|
Doom Fortress | Chaos | |
Base Stats | ||
Health | 43 | |
Mana | 31 | |
Attack | 6 | |
Intelligence | 16 | |
Defense | 26 | |
Speed | 6 | |
Trait | ||
Necrotic Protection Your creatures take 50% less damage while provoking. This trait does not stack. | ||
Material | ||
Discolored Brick | ||
Breeding | ||
Any Doom Fortress | Any Wight | |
Any Doom Fortress | Any Lich | |
Any Doom Fortress | Any Skeleton | |
Any Doom Fortress | Imp Necromancer | |
Any Doom Fortress | Any Ghoul | |
Any Doom Fortress | Any Banshee | |
Card | ||
Decreases the enemy Chaos creatures' chance to deal critical damage with attacks by 3%. |
Necropolis (creature) | |
---|---|
Title | Necropolis |
Family | Doom Fortress |
Class | Chaos |
Health | 43 |
Mana | 31 |
Attack | 6 |
Intelligence | 16 |
Defense | 26 |
Speed | 6 |
TraitName | Necrotic Protection |
TraitDescription | Your creatures take 50% less damage while provoking. This trait does not stack. |
Material | Discolored Brick |
Card | Decreases the enemy Chaos creatures' chance to deal critical damage with attacks by 3%. |