Bastion
Family | Class | |
---|---|---|
Doom Fortress | Chaos | |
Base Stats | ||
Health | 40 | |
Mana | 30 | |
Attack | 5 | |
Intelligence | 15 | |
Defense | 28 | |
Speed | 8 | |
Trait | ||
Congregation After this creature provokes, your creatures gain 30% Defense and Speed. | ||
Material | ||
Fortified Brick | ||
Breeding | ||
Any Doom Fortress | Any Dragon | |
Any Doom Fortress | Any Watcher | |
Any Doom Fortress | Any Griffon | |
Any Doom Fortress | Any Wyvern | |
Any Doom Fortress | Any Phoenix | |
Card | ||
Increases your Chaos creatures' Defense by 5%. |
Bastion (creature) | |
---|---|
Title | Bastion |
Family | Doom Fortress |
Class | Chaos |
Health | 40 |
Mana | 30 |
Attack | 5 |
Intelligence | 15 |
Defense | 28 |
Speed | 8 |
TraitName | Congregation |
TraitDescription | After this creature provokes, your creatures gain 30% Defense and Speed. |
Material | Fortified Brick |
Card | Increases your Chaos creatures' Defense by 5%. |