Skull Devil
Family | Class | |
---|---|---|
Devil | Chaos | |
Base Stats | ||
Health | 28 | |
Mana | 28 | |
Attack | 18 | |
Intelligence | 22 | |
Defense | 12 | |
Speed | 7 | |
Trait | ||
Revenant's Toll This creature deals 150% more damage to Death creatures and takes 50% less damage from them. | ||
Material | ||
Revenant Breaker | ||
Breeding | ||
Any Devil | Any Spectre | |
Any Devil | Any Skeleton | |
Card | ||
@@Card@@ |
Skull Devil (creature) | |
---|---|
Title | Skull Devil |
Family | Devil |
Class | Chaos |
Health | 28 |
Mana | 28 |
Attack | 18 |
Intelligence | 22 |
Defense | 12 |
Speed | 7 |
TraitName | Revenant's Toll |
TraitDescription | This creature deals 150% more damage to Death creatures and takes 50% less damage from them. |
Material | Revenant Breaker |
Card | @@Card@@ |