Lightning Cerberus
Family | Class | |
---|---|---|
Cerberus | Chaos | |
Base Stats | ||
Health | 41 | |
Mana | 31 | |
Attack | 16 | |
Intelligence | 6 | |
Defense | 16 | |
Speed | 16 | |
Trait | ||
Burst of Power This creature can't cast spells directly. After this creature attacks, each of its non-temporary Spell Gems that can have the Cast On Hit or Cast When Hit properties have a 20% chance to be cast. These spells cost 0 Mana. | ||
Material | ||
Charged Flame | ||
Breeding | ||
Any Cerberus | Thunderstruck Phoenix | |
Any Cerberus | Any Storm | |
Any Cerberus | Unicorn Thundercracker | |
Any Hound | Any Storm | |
Any Hound | Unicorn Thundercracker | |
Any Hound | Thunderstruck Phoenix | |
Card | ||
@@Card@@ |
Lightning Cerberus (creature) | |
---|---|
Title | Lightning Cerberus |
Family | Cerberus |
Class | Chaos |
Health | 41 |
Mana | 31 |
Attack | 16 |
Intelligence | 6 |
Defense | 16 |
Speed | 16 |
TraitName | Burst of Power |
TraitDescription | This creature can't cast spells directly. After this creature attacks, each of its non-temporary Spell Gems that can have the Cast On Hit or Cast When Hit properties have a 20% chance to be cast. These spells cost 0 Mana. |
Material | Charged Flame |
Card | @@Card@@ |