Cerberus Hellguard
Family | Class | |
---|---|---|
Cerberus | Chaos | |
Base Stats | ||
Health | 38 | |
Mana | 28 | |
Attack | 18 | |
Intelligence | 8 | |
Defense | 17 | |
Speed | 17 | |
Trait | ||
Hellblast This creature can't cast spells directly. After this creature provokes, it casts one of its spells that can target all enemy creatures. These spells costs 0 Mana. | ||
Material | ||
Infernal Flame | ||
Breeding | ||
Any Cerberus | Abyss Banshee | |
Any Cerberus | Hell Hound | |
Any Cerberus | Lich Hellcaster | |
Any Cerberus | Any Doomguard | |
Any Cerberus | Mouth of Hell | |
Card | ||
@@Card@@ |
Cerberus Hellguard (creature) | |
---|---|
Title | Cerberus Hellguard |
Family | Cerberus |
Class | Chaos |
Health | 38 |
Mana | 28 |
Attack | 18 |
Intelligence | 8 |
Defense | 17 |
Speed | 17 |
TraitName | Hellblast |
TraitDescription | This creature can't cast spells directly. After this creature provokes, it casts one of its spells that can target all enemy creatures. These spells costs 0 Mana. |
Material | Infernal Flame |
Card | @@Card@@ |