Cerberus Banelord
Family | Class | |
---|---|---|
Cerberus | Chaos | |
Base Stats | ||
Health | 41 | |
Mana | 26 | |
Attack | 16 | |
Intelligence | 6 | |
Defense | 16 | |
Speed | 16 | |
Trait | ||
Wrath of the Underworld This creature can't cast spells directly. This creature's spells deal 200% more damage and heal for 200% more Health than normal. | ||
Material | ||
Hell Flame | ||
Breeding | ||
Any Cerberus | Doom Clutcher | |
Any Cerberus | Doom Devil | |
Any Cerberus | Doom Mummy | |
Any Cerberus | Doomblight Angel | |
Any Cerberus | Doomsday Spectre | |
Card | ||
Increases your Chaos creatures' Intelligence by 5%. |
Cerberus Banelord (creature) | |
---|---|
Title | Cerberus Banelord |
Family | Cerberus |
Class | Chaos |
Health | 41 |
Mana | 26 |
Attack | 16 |
Intelligence | 6 |
Defense | 16 |
Speed | 16 |
TraitName | Wrath of the Underworld |
TraitDescription | This creature can't cast spells directly. This creature's spells deal 200% more damage and heal for 200% more Health than normal. |
Material | Hell Flame |
Card | Increases your Chaos creatures' Intelligence by 5%. |