Caustic Cerberus
Family | Class | |
---|---|---|
Cerberus | Chaos | |
Base Stats | ||
Health | 42 | |
Mana | 32 | |
Attack | 16 | |
Intelligence | 6 | |
Defense | 16 | |
Speed | 16 | |
Trait | ||
Channeling This creature can't cast spells directly. Your creatures have 5% more Attack, Intelligence, Defense, Speed, or Health for each non-temporary Chaos, Sorcery, Nature, Death, or Life Spell Gem this creature has equipped. | ||
Material | ||
Caustic Flame | ||
Breeding | ||
Any Hound | Any Manticore | |
Any Hound | Any Smog | |
Any Hound | Bile Slime | |
Any Hound | Enim Ophan | |
Any Hound | Any Arachnalisk | |
Any Hound | Any Ghoul | |
Card | ||
@@Card@@ |
Caustic Cerberus (creature) | |
---|---|
Title | Caustic Cerberus |
Family | Cerberus |
Class | Chaos |
Health | 42 |
Mana | 32 |
Attack | 16 |
Intelligence | 6 |
Defense | 16 |
Speed | 16 |
TraitName | Channeling |
TraitDescription | This creature can't cast spells directly. Your creatures have 5% more Attack, Intelligence, Defense, Speed, or Health for each non-temporary Chaos, Sorcery, Nature, Death, or Life Spell Gem this creature has equipped. |
Material | Caustic Flame |
Card | @@Card@@ |