Asura Blooddrinker (creature) | |
---|---|
Title | Asura Blooddrinker |
Family | Asura |
Class | Chaos |
Health | 31 |
Mana | 36 |
Attack | 16 |
Intelligence | 16 |
Defense | 11 |
Speed | 16 |
TraitName | Thirst For Blood |
TraitDescription | When your creatures deal critical damage, they recover Health equal to 50% of the damage dealt. |
Material | Blood Tattoo |
Card | Decreases the enemy Chaos' creatures' chance to deal critical damage with attacks by 3%. |
Asura Blooddrinker
Family | Class |
---|---|
Asura | Chaos |
Base Stats | |
Health | 31 |
Mana | 36 |
Attack | 16 |
Intelligence | 16 |
Defense | 11 |
Speed | 16 |
Trait | |
Thirst For Blood When your creatures deal critical damage, they recover Health equal to 50% of the damage dealt. |
|
Material | |
Blood Tattoo | |
Breeding | |
Gained from God favor - Gonfurian, God of War Tier 2 | |
Card | |
Decreases the enemy Chaos' creatures' chance to deal critical damage with attacks by 3%. |