Imperial Angel
Family | Class | |
---|---|---|
Angel | Life | |
Base Stats | ||
Health | 29 | |
Mana | 26 | |
Attack | 19 | |
Intelligence | 14 | |
Defense | 19 | |
Speed | 12 | |
Trait | ||
Black Hole Halo This creature's attacks have a 30% chance to afflict the target and adjacent enemies with Stun for 1 turn. | ||
Material | ||
Black Claymore Blade | ||
Breeding | ||
Any Angel | Apis Majesty | |
Any Angel | Immortal King | |
Any Angel | Raven Lord | |
Any Angel | Revenant King | |
Any Angel | Troll King | |
Card | ||
@@Card@@ |
Imperial Angel (creature) | |
---|---|
Title | Imperial Angel |
Family | Angel |
Class | Life |
Health | 29 |
Mana | 26 |
Attack | 19 |
Intelligence | 14 |
Defense | 19 |
Speed | 12 |
TraitName | Black Hole Halo |
TraitDescription | This creature's attacks have a 30% chance to afflict the target and adjacent enemies with Stun for 1 turn. |
Material | Black Claymore Blade |
Card | @@Card@@ |